CLASS TABLES – SPRING 2026
| A Week Monday – | ||
| Date | Presenter | Title |
| Sep 07 | Labor Day | No Classes |
| Sep 21 | Yom Kippur | No Classes |
| Oct 05 | Presenter’s Name | Class Title |
| Oct 19 | Presenter’s Name | Class Title |
| Nov 02 | Presenter’s Name | Class Title |
| Nov 16 | Presenter’s Name | Class Title |
| Dec 07 | Presenter’s Name | Class Title |
| A Week Tuesday – | ||
| Date | Presenter | Title |
| Sep 08 | Presenter’s Name | Class Title |
| Sep 22 | Presenter’s Name | Class Title |
| Oct 06 | Presenter’s Name | Class Title |
| Oct 20 | Presenter’s Name | Class Title |
| Nov 03 | Presenter’s Name | Class Title |
| Nov 17 | Presenter’s Name | Class Title |
| Dec 08 | Presenter’s Name | Class Title |
| A Week Wednesday – | ||
| Date | Presenter | Title |
| Sep 09 | Presenter’s Name | Class Title |
| Sep 23 | Presenter’s Name | Class Title |
| Oct 07 | Presenter’s Name | Class Title |
| Oct 21 | Presenter’s Name | Class Title |
| Nov 04 | Presenter’s Name | Class Title |
| Nov 18 | Presenter’s Name | Class Title |
| Dec 09 | Presenter’s Name | Class Title |
| A Week Thursday – | ||
| Date | Presenter | Title |
| Sep 10 | Presenter’s Name | Class Title |
| Sep 24 | Presenter’s Name | Class Title |
| Oct 08 | Presenter’s Name | Class Title |
| Oct 22 | Presenter’s Name | Class Title |
| Nov 05 | Presenter’s Name | Class Title |
| Nov 19 | Presenter’s Name | Class Title |
| Dec 10 | Presenter’s Name | Class Title |
| B Week Monday | ||
| Date | Presenter | Title |
| Sep 14 | Presenter’s Name | Class Title |
| Sep 28 | Presenter’s Name | Class Title |
| Oct 12 | Columbus/Indigenous People’s Day | No Classes |
| Oct 28 | Presenter’s Name | Class Title |
| Nov 09 | Presenter’s Name | Class Title |
| Nov 30 | Presenter’s Name | Class Title |
| Dec 14 | Presenter’s Name | Class Title |
| B Week Tuesday – | ||
| Date | Presenter | Title |
| Sep 15 | Presenter’s Name | Class Title |
| Sep 29 | Presenter’s Name | Class Title |
| Oct 13 | Presenter’s Name | Class Title |
| Oct 27 | Presenter’s Name | Class Title |
| Nov 10 | Presenter’s Name | Class Title |
| Dec 01 | Presenter’s Name | Class Title |
| Dec 15 | Presenter’s Name | Class Title |
| B Week Wednesday – | ||
| Date | Presenter | Title |
| Sep 16 | Presenter’s Name | Class Title |
| Sep 30 | Presenter’s Name | Class Title |
| Oct 14 | Presenter’s Name | Class Title |
| Oct 28 | Presenter’s Name | Class Title |
| Nov 11 | Presenter’s Name | Class Title |
| Dec 02 | Presenter’s Name | Class Title |
| Dec 16 | Presenter’s Name | Class Title |
| B Week Thursday – | ||
| Date | Presenter | Title |
| Sep 17 | Presenter’s Name | Class Title |
| Oct 01 | Presenter’s Name | Class Title |
| Oct 15 | Presenter’s Name | Class Title |
| Oct 29 | Presenter’s Name | Class Title |
| Nov 12 | Presenter’s Name | Class Title |
| Dec 03 | Presenter’s Name | Class Title |
| Dec 17 | Presenter’s Name | Class Title |
