
CLASS TABLES – FALL 2026
| A Week Mon |
| Date | Presenter | Class Title |
| Sep 07 | Labor Day | No Classes |
| Sep 21 | Yom Kippur | No Classes |
| Oct 05 | Name | Title |
| Oct 19 | Name | Title |
| Nov 02 | Name | Title |
| Nov 16 | Name | Title |
| Dec 07 | Name | Title |
| A Week Tues |
| Date | Presenter | Title |
| Sep 08 | Name | Title |
| Sep 22 | Name | Title |
| Oct 06 | Name | Title |
| Oct 20 | Name | Title |
| Nov 03 | Name | Title |
| Nov 17 | Name | Title |
| Dec 08 | Name | Title |
| A Week Wed |
| Date | Presenter | Title |
| Sep 09 | Name | Title |
| Sep 23 | Name | Title |
| Oct 07 | Name | Title |
| Oct 21 | Name | Title |
| Nov 04 | Name | Title |
| Nov 18 | Name | Title |
| Dec 09 | Name | Title |
| A Week Thurs |
| Date | Presenter | Title |
| Sep 10 | Name | Title |
| Sep 24 | Name | Title |
| Oct 08 | Name | Title |
| Oct 22 | Name | Title |
| Nov 05 | Name | Title |
| Nov 19 | Name | Title |
| Dec 10 | Name | Title |
| B Week Mon |
| Date | Presenter | Title |
| Sep 14 | Name | Title |
| Sep 28 | Name | Title |
| Oct 12 | Columbus / Indig People | No Classes |
| Oct 26 | Name | Title |
| Nov 09 | Name | Title |
| Nov 30 | Name | Title |
| Dec 14 | Name | Title |
| B Week Tues |
| Date | Presenter | Title |
| Sep 15 | Name | Title |
| Sep 29 | Name | Title |
| Oct 13 | Name | Title |
| Oct 27 | Name | Title |
| Nov 10 | Name | Title |
| Dec 01 | Name | Title |
| Dec 15 | Name | Title |
| B Week Wed |
| Date | Presenter | Title |
| Sep 16 | Name | Title |
| Sep 30 | Name | Title |
| Oct 14 | Name | Title |
| Oct 28 | Name | Title |
| Nov 11 | Name | Title |
| Dec 02 | Name | Title |
| Dec 16 | Name | Title |
| B Week Thurs |
| Date | Presenter | Title |
| Sep 17 | Name | Title |
| Oct 01 | Name | Title |
| Oct 15 | Name | Title |
| Oct 29 | Name | Title |
| Nov 12 | Name | Title |
| Dec 03 | Name | Title |
| Dec 17 | Name | Title |