Class Tables – Spring 2026
Class Tables – A Week
| A Week Monday – | ||
| Date | Presenter | Title |
| Feb 02 | Presenter’s Name | Class Title |
| Feb 16 | President’s Day | No Classes |
| Mar 02 | Presenter’s Name | Class Title |
| Mar 16 | Presenter’s Name | Class Title |
| Mar 30 | Presenter’s Name | Class Title |
| Apr 20 | Presenter’s Name | Class Title |
| May 04 | Presenter’s Name | Class Title |
| A Week Tuesday – | ||
| Date | Presenter | Title |
| Feb 03 | Presenter’s Name | Class Title |
| Feb 17 | Presenter’s Name | Class Title |
| Mar 03 | Presenter’s Name | Class Title |
| Mar 17 | Presenter’s Name | Class Title |
| Mar 31 | Presenter’s Name | Class Title |
| Apr 21 | Presenter’s Name | Class Title |
| May 05 | Presenter’s Name | Class Title |
| A Week Wednesday – | ||
| Date | Presenter | Title |
| Feb 04 | Presenter’s Name | Class Title |
| Feb 18 | Presenter’s Name | Class Title |
| Mar 04 | Presenter’s Name | Class Title |
| Mar 18 | Presenter’s Name | Class Title |
| Apr 01 | Presenter’s Name | Class Title |
| Apr 22 | Presenter’s Name | Class Title |
| May 06 | Presenter’s Name | Class Title |
| A Week Thursday – | ||
| Date | Presenter | Title |
| Feb 05 | Presenter’s Name | Class Title |
| Feb 19 | Presenter’s Name | Class Title |
| Mar 05 | Presenter’s Name | Class Title |
| Mar 19 | Presenter’s Name | Class Title |
| Apr 02 | Presenter’s Name | Class Title |
| Apr 23 | Presenter’s Name | Class Title |
| May 07 | Presenter’s Name | Class Title |
Class Tables – B Week
| B Week Monday – | ||
| Date | Presenter | Title |
| Feb 09 | Presenter’s Name | Class Title |
| Feb 23 | Presenter’s Name | Class Title |
| Mar 09 | Presenter’s Name | Class Title |
| Mar 23 | Presenter’s Name | Class Title |
| Apr 06 | Presenter’s Name | Class Title |
| Apr 27 | Presenter’s Name | Class Title |
| May 11 | Presenter’s Name | Class Title |
| B Week Tuesday – | ||
| Date | Presenter | Title |
| Feb 10 | Presenter’s Name | Class Title |
| Feb 24 | Presenter’s Name | Class Title |
| Mar 10 | Presenter’s Name | Class Title |
| Mar 24 | Presenter’s Name | Class Title |
| Apr 07 | Presenter’s Name | Class Title |
| Apr 28 | Presenter’s Name | Class Title |
| May 12 | Presenter’s Name | Class Title |
| B Week Wednesday – | ||
| Date | Presenter | Title |
| Feb 11 | Presenter’s Name | Class Title |
| Feb 25 | Presenter’s Name | Class Title |
| Mar 11 | Presenter’s Name | Class Title |
| Mar 25 | Presenter’s Name | Class Title |
| Apr 08 | Presenter’s Name | Class Title |
| Apr 29 | Presenter’s Name | Class Title |
| May 13 | Presenter’s Name | Class Title |
| B Week Thursday – | ||
| Date | Presenter | Title |
| Feb 12 | Lincoln’s Birthday | No Classes |
| Feb 26 | Presenter’s Name | Class Title |
| Mar 12 | Presenter’s Name | Class Title |
| Mar 26 | Presenter’s Name | Class Title |
| Apr 09 | Presenter’s Name | Class Title |
| Apr 30 | Presenter’s Name | Class Title |
| May 14 | Presenter’s Name | Class Title |
